THESE ARE THE DEALS WE DONE IN THE PAST
PLEASE CLICK THE BUTTON BELOW TO MOVE TO DESTINATION
THESE ARE THE DEALS WE DONE IN THE PAST
PLEASE CLICK THE BUTTON BELOW TO MOVE TO DESTINATION
4 Bed / 2 Bath | Total Rent Annual: $10,080 |
Year Built: 1956 | Home Insurance: $600 |
Location: Ohio | Home Owners Association: $0 |
Living Size: 1512 Sq. Ft. | Property Tax: $1558 |
Lot Size: 4,098 Sq. Ft. | Home Warranty: $439.2 |
Rule 1 Rating: 3.3 | Vacancy (5%): $504 |
Average Rent: $961 | Repairs: $300 |
Median Rent: $900 | Cap-Ex: $1008 |
Expected Rent: $840 | Management: $300 |
Purchase Price: $55,000 | Total Expense: $5,370.80 |
Rehab: $0 | Annual Net Profit: $5,370.8 |
Cash on Cash Annualized Return: 9.77% |
[/ultimate_info_table]
5 Bed / 2 Bath | Total Rent Annual: $11,400 |
Year Built: 1887 | Home Insurance: $7 |
Location: Ohio | Home Owners Association: $0 |
Living Size: 2,163 Sq. Ft. | Property Tax: $1,109 |
Lot Size: 3,800 Sq. Ft. | Home Warranty: $439.20 |
Rule 1 Rating: NR | Vacancy (5%): $570 |
Average Rent: $958 | Repairs: $300 |
Median Rent: $949 | Cap-Ex: $1,140 |
Expected Rent: $950 | Management: $1,500 |
Purchase Price: $50,000 | Total Expense: $5,758.20 |
Rehab: $0 | Annual Net Profit: $5,641.80 |
Cash on Cash Annualized Return: 11.28% |
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]