THESE ARE THE DEALS WE DONE IN THE PAST
PLEASE CLICK THE BUTTON BELOW TO MOVE TO DESTINATION
THESE ARE THE DEALS WE DONE IN THE PAST
PLEASE CLICK THE BUTTON BELOW TO MOVE TO DESTINATION
3Bed / 1 Bath | Total Rent Annual: $10,380 |
Year Built: 1942 | Home Insurance: $600 |
Location: Ohio | Home Owners Association: $0 |
Living Size: 1487 Sq. Ft. | Property Tax: $2109 |
Lot Size: 6250 Sq. Ft. | Home Warranty: $480 |
Rule 1 Rating: NR |
Vacancy (5%): $519 |
Average Rent: $812 | Repairs: $300 |
Median Rent: $770 | Cap-Ex: $1038 |
Expected Rent: $865 | Management: $300 |
Acquisition: $48400 | Total Expense: $5,346 |
Rehab: $2,000 | Annual Net Profit: $5,034 |
Cash on Cash Annualized Return: 10.00% |
[/ultimate_info_table]
5 Bed / 3 Bath | Total Rent Annual: $23,400 |
Year Built: 2003 |
Home Insurance: $950 |
Location: Nevada |
Home Owners Association: $564 |
Living Size: 3791 Sq. Ft. | Property Tax: $2213 |
Lot Size: 6098 Sq. Ft. | Home Warranty: $480 |
Rule 1 Rating: NR |
Vacancy (5%): $1,170 |
Average Rent: $1,987 | Repairs: $300 |
Median Rent: $2,000 | Cap-Ex: $2,340 |
Expected Rent: $1,950 | Management: $300 |
Acquisition: $267,865 | Total Expense: $8,317 |
Rehab: $0 | Annual Net Profit: $15,083 |
Cash on Cash Annualized Return: 5.60% |
[/ultimate_info_table]
3 Bed / 1 Bath X 2 Units | Total Rent Annual: $15,120 |
Year Built: 1924 | Home Insurance: $600 |
Location: Ohio | Home Owners Association: $0 |
Living Size: 2188 Sq. Ft. | Property Tax: $1,826 |
Lot Size: 4600 Sq. Ft. | Home Warranty: $840 |
Rule 1 Rating: NR | Vacancy (5%): $760 |
Average Rent: $650 | Repairs: $600 |
Median Rent: $650 | Cap-Ex: $1,512 |
Expected Rent: $630 x 2 Units | Management: $300 |
Acquisition: $40,700 | Total Expense: $6,438 |
Rehab: $15,000 | Annual Net Profit: $8,682 |
Cash on Cash Annualized Return: 15.59% |
[/ultimate_info_table]
1 Bed / 1 Bath X 4 Units + Studio | Total Rent Annual: $28,800 |
Year Built: 1944 | Home Insurance: $1,300 |
Location: Ohio | Home Owners Association: $0 |
Living Size: 5408 Sq. Ft. | Property Tax: $3,055 |
Lot Size: 5803 Sq. Ft. | Home Warranty: $2,100 |
Rule 1 Rating: NR | Vacancy (10%): $2,880 |
Average Rent: $576 | Repairs: $1,500 |
Median Rent: $599 | Cap-Ex: $2,880 |
Expected Rent: $2,400 | Management: $600 |
Acquisition: $92,550 | Total Expense: $14,315 |
Rehab: $15,000 | Annual Net Profit: $14,485 |
Cash on Cash Annualized Return: 13.47% |
[/ultimate_info_table]
[/ultimate_info_table]
[/ultimate_info_table]
Receipts | Disbursements |
Equity Cash Investment: $2,000,000 | Hard & Soft Costs: $55,190,000 |
A & D Loan Draws: $9,929,013 | Engineering, Surveys: $279,930 |
Net Residential Lot Sale Proceeds: $18,414,000 | Public Rel Marketing: $400,000 |
Developer’s G & A: $875,000 | |
Contingency Reserve: $1,000,000 | |
Land Acquisition: $2,431,775 | |
Loan & Closing Costs: $297,870 | |
A & D Note Interest: $954,438 | |
A & D Note Repayment: $9,929,013 | |
Return of Equity: $2,000,000 | |
Net Profit: $6,484,987 |
Download The Detailed Analysis
Visit TheInspiration on Green Mountain Community Website[/ultimate_info_table]
[/ultimate_info_table]